Mould Reference Tables
Search Rifle Moulds │ Search Pistol Moulds │Search Silhouette Moulds
Rifle Moulds
Caliber | Mould | Sizer Die | Top Punch | |
---|---|---|---|---|
22 | 22-055-SP | 225" dia. | #506 | |
6mm | 243-095-SP | .244" dia. | #509 | |
25 | 257-120-SP | .258" dia. | #515 | |
270 | 270-150-SP | .278" dia. | #529 | |
7mm | 7mm-168-SP | .285" dia | #531 | |
30 | 30-115-SP | .309" dia. | #535 | |
30 | 30-150-FN | .309" dia. | #546 | |
30 | 30-180-SP | .309" dia. | #541 | |
30 | 30-180-FN | 309" dia. | #546 | |
7.62mm | 7.62-130-SPL | .309" dia. | #554 | |
310 Cadet | 310-120-RN | |||
32 | 32-170-FN | .321" dia. | #550 | |
35 | 35-200-FN | .358" dia. | #565 | |
375, 38-55 | 37-250-FN | .376" dia. | #570 | |
38-55 | 378-312-BPS | .378" dia | #608 | |
40 | 40-300-SP-CSA | 410" dia. | #378 | |
40 | 410" dia. | #378 | ||
40 | 410" dia. | #378 | ||
40 | 410" dia. | #609 | ||
40 | 410" dia. | #620 | ||
416 | 416-350-FN+ | .417" dia. | #562 | |
44-40 | 44-200-FN | .428" dia | #595 | |
11mm | 44-370-FN+ | .446" dia. | #585 | |
45 | 45-300-FN | .458" dia. | #600 | |
45 | 45-325-FN-U | .458" dia. | #383 | |
45 | 45-405-FN+ | .458" dia. | #600 | |
45 | 45-500-FN+ | .458" dia. | #600 | |
45 | 45-500-BPS+ | .458" dia. | #607 | |
45 | .458" dia. | #621 |
Pistol Moulds
Silhouette Bullet Moulds
Caliber | Mould | Sizer Die | Top Punch | Seater Plug | |
---|---|---|---|---|---|
6.5 | 6.5-140-SIL | .265" dia. | #520 | ||
7mm | .285" dia. | #531 | 7mm SIL | ||
308 | 308-165-SIL | .309" dia. | #541 | 308 SIL | |
308 | .309" dia. | #541 | 308 SIL | ||
357 | 357-180-SIL | .358" dia. | #430 | 357 SIL | |
44 | .430" dia. | #422 | 44 SIL |